The WQHD monitor Lenovo T27h-30 27" is a black WQHD monitor with 27 inches, 6ms and 60Hz.
| Product Highlights |
|---|
| Screen | |
| screen size | 68.6cm (27") |
| Display resolution | 2560x1440 pixels |
| Native Aspect Ratio | 16:9 |
| touch screen | No |
| HD guy | Quad HD |
| panel type | IP |
| screen shape | Flat |
| contrast ratio | 1000:1 |
| Maximum refresh rate | 60Hz |
| Number of colors of the display | 1.07 billion colors |
| Backlight type | W LED |
| brightness (typical) | 350 cd/m² |
| reaction time | 6ms |
| Anti-glare screen | Yes |
| Contrast Ratio (dynamic) | 3000000:1 |
| angle of view, horizontal | 178° |
| angle of view, vertical | 178° |
| Response Time (Fast) | 4ms |
| pixels spacing | 0.2331 x 0.2331mm |
| pixel density | 109 ppi |
| Visible size (horizontal) | 59.7 cm |
| Visible size (vertical) | 33.6 cm |
| color depth | 8 bits |
| sRGB coverage (classic) | 99% |
| Services | |
| Compatible operating systems | Windows 10, Windows 11 |
| multimedia | |
| Built-in speakers | No |
| Integrated camera | No |
| design | |
| market positioning | Business |
| product color | Black |
| name of the color | Raven Black |
| Detachable stand | Yes |
| certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (hardware solution), TÜV Rheinland Eye Comfort |
| connections and interfaces | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| headphone output | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream slots | 1 |
| Number of upstream ports USB Type-C | 1 |
| Number of downstream USB-A type slots | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of DisplayPort connections | 2 |
| DisplayPorts version | 1.4 |
| audio output | Yes |
| headphone outputs | 1 |
| headphone connection | 3.5mm |
| network | |
| WIRELESS INTERNET ACCESS | No |
| Bluetooth | No |
| ergonomics | |
| VESA mount | Yes |
| Cable lock slot | Yes |
| height adjustment | Yes |
| Panel mounting interface | 100x100mm |
| Slot type cable lock | kensington |
| height adjustment | 15.5 cm |
| pivot | Yes |
| pivot angle | 90 - 90 degrees |
| Pivoting | Yes |
| swivel angle range | 45 - 45 degrees |
| tilt angle range | 5 - 23.5° |
| tilt adjustment | Yes |
| Performance | |
| energy efficiency class | G |
| Power consumption (standard operation) | 26 w |
| Power consumption (max.) | 148W |
| AC input voltage | 100 - 240V |
| AC input frequency | 50/60Hz |
| scope of delivery | |
| stand included | Yes |
| Supplied cables | AC, DisplayPort, USB |
| Quick Start Overview | Yes |
| DisplayPort cable length | 1.8m |
| weight and dimensions | |
| Device width (incl. foot) | 613.6mm |
| Device depth (incl. foot) | 204.5mm |
| Weight (with stand) | 6.9kg |
| Width (without stand) | 24" |
| Depth (without stand) | 5 cm |
| Height (without stand) | 36.4 cm |
| Weight (without stand) | 4.8kg |
| Bezel width (side) | 2mm |
| Bezel width (top) | 2mm |
| Bezel width (bottom) | 1.8 cm |

