The Full HD Monitor Dell U2424HE 23.8" 120Hz Silver is a silver Full HD monitor with 23.8 inches, 120Hz and 5ms from the Dell UltraSharp series.
Product highlights | |
---|---|
Product type | Full HD monitor |
series | Dell UltraSharp |
Image properties | |
---|---|
Screen size | 23.8 inches |
Screen diagonal | 60.47cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Image format | 16:9 |
Refresh rate | 120Hz |
reaction time | 5 ms |
Contrast ratio (typical) | 1,000:1 |
brightness | 250 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
Viewing angle (horizontal/vertical) | 178°/178° |
Color spaces | sRGB 100%, BT.709 100%, DCI-P3 85% |
Pixel density | 92.53ppi |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | 1.4 |
Number of USB-C ports | 3 |
Number of USB 3.0 ports | 4 |
Audio connections | Headphone output (3.5mm jack) |
Exits | DisplayPort |
Monitor ports | USB-C x3, network (LAN) |
Power supply position | external |
Furnishing | |
---|---|
integrated devices | USB hub |
USB-C Power Delivery | 90W |
Comfort features | Wall mounting |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic properties | height adjustable, swivel function (pivoting) |
tilt area | -5° - 21° |
Swivel range | +/-45° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | silver |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class (SDR) | D |
Power consumption (SDR) | 15 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 538.6mm |
Device depth (including foot) | 181.8mm |
Device height (including foot) | 496.5mm |
Weight (with stand) | 5.55kg |
Width (without stand) | 538.6mm |
Depth (without stand) | 49.1mm |
Height (without stand) | 311.2mm |
Weight (without stand) | 3.98kg |
Frame width (page) | 5.8mm |
Frame width (top) | 5.8mm |
Frame width (bottom) | 8.95mm |