The Full HD Gaming Monitor Iiyama G-Master GB2470HSU-B5 23.8" 165Hz 0.8ms LED IPS Flicker free is a black, Full HD, gaming monitor with 23.8 inches, 165Hz and 0.8ms from the liyama G-Master and liyama Red Eagle series.
Product highlights | |
---|---|
Product type | Full HD monitor, gaming monitor |
series | Iiyama G Master, Iiyama Red Eagle |
Image properties | |
---|---|
Screen size | 23.8 inches |
Screen diagonal | 60.5cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
refresh rate | 165Hz |
reaction time | 0.8ms |
Contrast ratio (typical) | 1,100:1 |
Contrast ratio (dynamic) | 80,000,000:1 |
brightness | 250 cd/m² |
color depth | 8 bits |
Displayable colors | 16.7 million |
Viewpoint | 178/178° |
Pixel pitch | 0.275mm |
Horizontal frequency range | 15 - 195 kHz |
Vertical frequency range | 48 - 165 Hz |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Number of USB 2.0 ports | 2 |
Audio connections | Headphone output (3.5mm jack) |
Power supply position | internal |
Furnishing | |
---|---|
synchronization | FreeSync |
Features | HDCP, flicker-free, low blue light |
integrated devices | USB hub, speakers |
Speaker performance | 2 x 2 watts |
Comfort features | Kensington Lock |
suitable for | Office, gaming |
design | |
---|---|
Ergonomic properties | Pivot function (rotatable), height adjustable, tilt function (tiltable) |
tilt area | -5° to 23° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | U-shape |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 19 kWh/1000h |
Dimensions | |
---|---|
Dimensions with stand (WxHxD) | 539.5x385 - 535x210mm |
Weight with stand | 4.5kg |
Dimensions with packaging (WxHxD) | 610x398x157mm |
Weight with packaging | 6kg |