The Full HD Monitor Lenovo G27-30 27" 1ms 165Hz is a black Full HD monitor with 27 inches, 1ms and 165Hz.
Product Highlights |
---|
technical features | |
---|---|
product type | gaming monitor |
screen size (cm) | 68.58 cm |
Screen size (inches) | 27 inches |
Picture | |
---|---|
Screen size (cm/inch) | 68.58 cm / 27 in |
picture quality | Full HD |
High Dynamic Range (HDR) | Yes |
Active screen | 614x370mm |
screen resolution | 1920x1080 |
resolution | Full HD 1920 x 1080 |
aspect ratio | 16:9 |
reaction time | 1ms |
Response time additional info | MPRT |
brightness | 350 cd/m² |
Color space (DCI-P3) | 90% |
Color space (sRGB) | 99% |
number of colors | 16.7 million |
refresh rate | 165Hz |
Native refresh rate | 60Hz |
pixel spacing | 0.311 x 0.311mm |
contrast ratio | 3000:1 |
Dynamic contrast ratio | 3 million : 1 |
Furnishing | |
---|---|
performance speakers | 2x 3 watts |
tilt angle | minus 5 to plus 22 degrees |
connections | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x 3.5 mm jack |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Special features | Integrated speakers 2x 3 watts, eye-friendly display, Eye Comfort, Low Blue Light and Eyesafe Display certified, narrow NearEdgeless frames on three sides, AMD FreeSync Premium |
general characteristics | |
---|---|
VESA standard | 100x100mm |
Color (according to manufacturer) | Black |
Width without stand | 614mm |
Height without stand | 369mm |
Depth without stand | 45mm |
Dimensions without stand (WxHxD) | 614mm / 369mm / 45mm |
Dimensions with stand (W/H/D) | 614mm / 529mm / 239mm |
Width with stand | 614mm |
Height with stand | 529mm |
depth with stand | 239mm |
Weight (according to manufacturer) | 5.8kg |
Weight | 5.8kg |
scope of delivery | Monitor, stand, power cable, 1x DisplayPort cable, documentation |
Manufacturer item number | 66E7GAC2EU |
Energy consumption information (EU 2017/1369) | |
---|---|
model identifier | G27-30(C22270FG0) |
Energy efficiency class (EU 2017/1369) | E |
EU Energy Efficiency Scale (EU 2017/1369) | Inc |
On-Mode Power Consumption (SDR) | 21.5 watts |
Energy consumption in on-mode in kWh per 1000 h when playing SDR content | 22kWh |
Energy efficiency class (HDR) | G |
Power Consumption in On-Mode (HDR) | 29.7 watts |
Energy consumption in on-mode in kWh per 1000 h when playing HDR content | 30kWh |
Power consumption in off mode | 0.3 watts |
Power consumption in standby mode | 0.3 watts |
Type of electronic display | monitor |
aspect ratio | 16:9 |
Screen resolution (pixels) | 1920x1080 pixels |
screen diagonal (cm) | 68.58 cm |
Screen size (inches) | 27 inches |
Visible screen area | 20 dm² |
Panel technology used | LEDs |
Automatic brightness control (ABC) available | No |
Voice recognition sensor available | No |
Presence sensor available | No |
refresh rate | 60Hz |
Type of power supply (power pack) | Internal |