The Full HD monitor MSI MODERN MD2412P 23.8" 100Hz 1ms LED IPS Flicker free is a black Full HD monitor with 23.8 inches, 100Hz and 1ms from the MSI Modern series.
Product highlights |
---|
Product type | Full HD monitor |
Image properties |
---|
Screen size | 23.8 inches |
Screen diagonal | 60cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 100Hz |
reaction time | 1ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 100,000,000:1 |
brightness | 300 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
color space | CIE 1976 114.44% |
Active image area | 527x296.4mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of USB-C ports | 1 |
Audio connections | Headphone output (3.5mm jack) |
Furnishing | |
---|---|
Features | HDR ready |
integrated devices | speaker |
Speaker performance | 2 x 3 watts |
USB-C Power Delivery | 15W |
Comfort features | Kensington Lock |
Network functions | without |
Touch screen | without |
suitable for | Office, multimedia |
design | |
---|---|
ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5 - 20° |
Swivel range | +/-30° |
Height adjustability | 110mm |
Display surface | Anti-reflection |
Frame color | black |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | D |
Power consumption SDR | 14 kWh/1000h |
Energy efficiency class HDR | E |
Power consumption HDR | 18 kWh/1000h |
Eco features | Eco seal |
Dimensions | |
---|---|
Dimensions with stand (WxHxD) | 541.9 x 490.1 x 200.8mm |
Weight with stand | 4.5kg |
Dimensions with packaging (WxHxD) | 814x417x145mm |
Weight with packaging | 6.3kg |