The Full HD monitor NEC MultiSync EA242F 23.8" is a black Full HD monitor with 23.8 inches, 60Hz and 5ms from the NEC MultiSync EA series.
Product highlights | |
---|---|
Product type | Full HD monitor |
series | NEC MultiSync EA |
Image properties | |
---|---|
Screen size | 23.8 inches |
Screen diagonal | 60.45cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
refresh rate | 60Hz |
reaction time | 5 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio (dynamic) | 5,000:1 |
brightness | 250 cd/m² |
color depth | 6 bits (with FRC 8 bits) |
Displayable colors | 16.7 million |
Viewing angle (horizontal/vertical) | 178°/178° |
Backlight | White LED |
Color spaces | sRGB 101.6%, AdobeRGB 75.3%, NTSC 72% |
Pixel pitch | 0.275mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
Number of DisplayPort inputs | 1 |
Number of VGA inputs | 1 |
Number of USB 3.0 ports | 3 |
Exits | DisplayPort |
Monitor ports | USB-C, 1 x USB 3.0 (upstream) |
Furnishing | |
---|---|
Integrated devices | USB hub |
Comfort features | Wall mounting |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5° to 35° |
Swivel range | +/- 170° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | around |
power consumption | |
---|---|
Energy efficiency class (SDR) | D |
Power consumption (SDR) | 13 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 319.1mm |
Device depth (including foot) | 250mm |
Device height (including foot) | 615.4mm |
Weight (with stand) | 7kg |
Bezel width (side) | 0.8mm |
Bezel width (top) | 0.8mm |
Bezel width (bottom) | 1.58cm |