The Full HD Gaming Monitor Philips Evnia 25M2N3200W 25" 240Hz 1ms VA LCD Flicker free is a black, Full HD, gaming monitor with 24.5 inches, 240Hz and 1ms from the Philips Evnia 3000 series.
Product highlights | |
---|---|
Product types | Full HD monitor, gaming monitor |
series | Philips Evnia 3000 |
Game types | FPS, RTS |
Image properties | |
---|---|
Screen size | 24.5 inches |
Screen diagonal | 62.2cm |
Panel technology | VA |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 240Hz |
reaction time | 1ms |
Contrast ratio (typical) | 3,000:1 |
Contrast ratio | 1,000,000:1 |
brightness | 300 cd/m² |
Color depth | 10 bits |
Displayable colors | 1.07 billion |
FOV | 178/178° |
Backlight | White LED |
Color spaces | NTSC 101.5%, sRGB 120% |
Active image area | 543,744 x 302,616 mm |
Pixel pitch | 0.2832mm |
Pixel density | 89.91ppi |
Horizontal frequency range | 30 - 274 kHz |
Vertical frequency range | 48 - 240Hz |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Audio connections | Audio out (3.5mm jack) |
Furnishing | |
---|---|
Synchronizations | Adaptive Sync, FreeSync |
Features | Flicker-free, HDCP 1.4, HDCP 2.2, Low Blue Light |
Comfort features | Wall mounting, Kensington Lock |
suitable for | Office, gaming |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5 - 20° |
Swivel range | +/-30° |
Height adjustability | 130mm |
Display surface | frosted |
Frame color | Gray |
Frame surface | frosted |
Frame property | Slim frame |
Base color | black |
Stand shape | V shape |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 19 kWh/1000h |
Sources | *Ø Eurostat electricity price (as of the first half of 2020), **Ø average usage time according to the Energy Efficiency Initiative (as of 2013) |
Notice | The actual consumption depends on the type and frequency of use of the device away |
Dimensions | |
---|---|
Dimensions without stand (WxHxD) | 557x331x64mm |
Weight without stand | 3.3kg |
Dimensions with stand (WxHxD) | 557x378 - 508x239mm |
Weight with stand | 4.64kg |
Dimensions with packaging (WxHxD) | 730x420x188mm |
Weight with packaging | 7.6kg |