The Full HD monitor Philips 32BDL3650Q 32" video wall digital signage D-LED VA LCD is a black full HD monitor with 31.5 inches, 60Hz and 8ms. This video wall from the Philips Q-Line series is suitable for use as a digital presentation and advertising space in indoor areas such as offices or shops. 
| Product highlights | 
|---|
| Product type | Full HD monitor | 
| series | Philips Q Line | 
| Image properties | |
|---|---|
| Screen size diagonal (cm) | 80 | 
| Screen size diagonal (inches) | 31.5 | 
| Resolution of the display | 1,920 x 1,080 pixels (Full HD) | 
| Optimal resolution | 1,920 x 1,080 pixels at 60 Hz | 
| brightness | 350 cd/m² | 
| Contrast ratio (default) | 4,000:1 | 
| Dynamic contrast ratio | 500,000:1 | 
| Response time (default) | 8 ms | 
| Image format | 16:9 | 
| Viewing angle (horizontal) | 178 degrees | 
| Viewing angle (vertical) | 178 degrees | 
| Pixel pitch | 0.36375mm | 
| Display colors | 16.7 million | 
| Panel technology | VA | 
| Image optimization | 3:2 to 2:2 motion pulldown | 
| Dynamic contrast optimization | Progressive scan | 
| operating system | Android 10 | 
| Shiny veil | 2% | 
| Supported image formats | |
|---|---|
| Computer formats | |
| 1,920 x 1,080 pixels (Full HD) | 60Hz | 
| 1,680 x 1,050 pixels (WXGA) | 60Hz | 
| 1,600 x 1,200 pixels (UXGA) | 60Hz | 
| 1,440 x 900 pixels (WUXGA) | 60Hz | 
| 1,280 x 1,024 pixels (SXGA) | 60Hz | 
| 1,280 x 800 pixels (WXGA) | 60Hz | 
| 1280 x 720 pixels (HD Ready) | 60Hz | 
| 1,024 x 768 pixels (XGA) | 60, 70, 75Hz | 
| Video formats | |
| 1080p | 50/60Hz | 
| 1,080i | 50/60Hz | 
| 720p | 50/60Hz | 
| connections | |
|---|---|
| Video input | 2 pieces | HDMI 2.0 | 
| USB input | 2 pieces | USB 2.0 | 
| USB output | 1 piece | USB 3.0 | 
| Audio input | 1 piece | 3.5mm jack | 
| Audio output | 1 piece | 3.5mm jack | 
| External control | 3 pieces | RJ45, RS232C (input/output), IR (input/output) | 
| More connections | 1 piece | microSD | 
| Comfort | |
|---|---|
| Comfort | Features to customize the monitor to individual needs and preferences | 
| Energy saving features | Reduce power consumption | 
| SmartPower | Automatically adjusts brightness and contrast to ambient conditions | 
| Shared matrix | Allows you to view multiple content at the same time | 
| Keyboard controls | Allows you to control the monitor with a keyboard | 
| Lockable | Protects against unauthorized access | 
| Hidden | Provides a cleaner appearance | 
| Controllable via the network | Allows you to control the monitor via a network connection | 
| RS232 | Allows you to control the monitor via an RS232 connection | 
| RJ45 | Allows you to control the monitor via an RJ45 connection | 
| Signal loop-through | Allows you to connect additional devices to the monitor | 
| positioning | Allows you to position the monitor in landscape or portrait orientation | 
| Remote control signal | Protects against unauthorized access | 
| Dimensions | |
|---|---|
| Frame width | 11.9mm (top, left, right), 17.2mm (bottom) | 
| Device width | 726.5mm | 
| Device height | 425.4mm | 
| Device depth | 69.1 mm (D at handle) / 65.1 mm (D when wall mounted) | 
| Device width (inches) | 28.6 inches | 
| Device height (inches) | 16.75 inches | 
| Device depth (inches) | 2.72 inches (depth at handle) / 2.56 inches (depth when wall mounted) | 
| Wall mount | 100x100mm / 200x200mm M4 | 
| Product weight | 5.31kg | 
| Device weight (lb) | 11.71lb | 
| energy | |
|---|---|
| Mains power | 100 to 240 V~, 50-60 Hz, 1.5 A | 
| Standby power consumption | <0.5W | 
| Consumption (max.) | 100W | 
| Consumption (normal) | 50W | 
| Energy saving features | SmartPower | 
| Energy efficiency class | G | 
| sound | |
|---|---|
| Integrated speakers | 2 x 10W RMS | 
| Multimedia applications | |
|---|---|
| USB video playback | MPEG, H.264, H.263, H.265, AVI, MP4, VP8 | 
| USB image playback | BMP, JPEG, PNG | 
| USB audio playback | AAC, HEAAC, MPEG | 
| Accesories | |
|---|---|
| IR sensor cable | 1 piece | 
| RS232 daisy chain cable | 1 piece | 
| Philips logo | 1 piece | 
| Power cord | 1 piece | 
| quick start Guide | 1 piece | 
| remote control | 1 piece | 
| AAA batteries | 2 pieces | 
| RS232 cable | 1 piece | 
| USB cover | 1 piece | 
| screws | 4 pieces | 
| Cable clamps | 3 pieces | 
| various | |
|---|---|
| Warranty | 3 year guarantee | 
| Screen display languages | English, French, German, Italian, Polish, Turkish, Russian, Chinese, Spanish, Chinese (Traditional), Arabic, Japanese | 
| Official approval | CB, CE, FCC, Class A, VCCI, RoHS, UL | 


 
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    