The 4K Ultra HD Monitor Philips 32M1N5800A 32" 144Hz 1ms IPS is a black 4K Ultra HD monitor with 31.5 inches, 144Hz and 1ms from the Philips Momentum 5000 series.
Product highlights | |
---|---|
Product type | 4K monitor |
series | Philips Momentum 5000 |
Image properties | |
---|---|
Screen size | 31.5 inches |
Screen diagonal | 80cm |
Panel technology | IPS |
resolution | 3,840 x 2,160 pixels |
Screen format | 16:9 |
refresh rate | 144Hz |
reaction time | 1ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio (dynamic) | 1,000,000:1 |
brightness | 500 cd/m² |
color depth | 10 bits |
Displayable colors | 1.07 billion |
Viewing angle (horizontal/vertical) | 178°/178° |
Backlight | White LED |
Color spaces | NTSC 113%, sRGB 124%, AdobeRGB 87% |
Active image area | 697.344 x 392.2344 mm |
Pixel pitch | 0.181mm |
Pixel density | 139.87ppi |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.1 |
Number of DisplayPort inputs | 2 |
DisplayPort version | DisplayPort 1.4 |
Number of USB 3.0 ports | 4 |
Audio connections | Audio out (3.5mm jack) |
Monitor ports | 1 x USB 3.0 (Upstream) |
Furnishing | |
---|---|
DisplayHDR standard | DisplayHDR 400 |
Integrated devices | USB hub, speakers |
Speaker performance | 2 x 5 watts |
Comfort features | Wall mounting, Kensington Lock |
Suitable for | Multimedia, gaming |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5° to 20° |
Swivel range | +/-45° |
Height adjustability | 130mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | Gray |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | G |
Power consumption SDR | 68 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 75 kWh/1000h |
Notice | Actual consumption depends on the type and frequency of use of the device |
Dimensions | |
---|---|
Dimensions without stand (W x H x D) | 715x420x60mm |
Weight without stand | 7.74kg |
Dimensions with stand (W x H x D) | 715x640x297mm |
Weight with stand | 10.55kg |
Dimensions with packaging (W x H x D) | 930x526x186mm |
Weight with packaging | 15.37kg |