The Curved DQHD Monitor Asus ROG Swift OLED PG49WCD 49" 144Hz 0.03ms Curved is a black, curved, DQHD monitor with 49 inches, 144Hz and 0.03ms from the Asus ROG Swift series.
Product highlights | |
---|---|
Product type | DQHD monitor |
series | Asus ROG Swift |
Image properties | |
---|---|
Screen size | 49 inches |
Screen diagonal | 124.5cm |
Panel technology | OLED |
resolution | 5,120 x 1,440 pixels |
Screen format | 32:9 |
Refresh rate | 144Hz |
reaction time | 0.03ms |
Contrast ratio (typical) | 1,500,000:1 |
Contrast ratio (dynamic) | 100,000,000:1 |
Brightness (typical) | 250 cd/m² |
Brightness (peak) | 1,000 cd/m² |
Color depth | 10 bits |
Displayable colors | 1.07 billion |
Viewing angle (horizontal/vertical) | 178°/178° |
color space | DCI-P3 99% |
Active image area | 1,197 x 339 mm |
Pixel pitch | 0.233mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | 2.1 |
Number of DisplayPort inputs | 1 |
DisplayPort version | 1.4 |
Number of USB-C ports | 1 |
Number of USB 3.0 ports | 4 |
Audio connections | Headphone output (3.5mm jack), S/PDIF (TOSLINK) |
More connections | 1 x USB-C 3.0 (upstream) |
Furnishing | |
---|---|
Synchronizations | G-Sync Compatible, FreeSync |
Features | HDCP 2.2, flicker-free, low blue light |
Integrated devices | KVM switch, USB hub |
USB-C Power Delivery | 90W |
Comfort features | Wall mounting |
Suitable for | Video editing, office, gaming, image editing |
design | |
---|---|
Radius of curvature | 1,800 R / 1.8 m |
VESA standard | 100x100 |
Ergonomic properties | Height adjustable, swivel, tiltable |
Tilt range | -5° - 20° |
Swivel range | +/- 15° |
Height adjustability | 100mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | V shape |
power consumption | |
---|---|
Energy efficiency class (SDR) | F |
Power consumption (SDR) | 42 kWh/1000h |
Energy efficiency class (HDR) | G |
Power consumption (HDR) | 47 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 1196.4mm |
Device depth (including foot) | 282.9mm |
Device height (including foot) | 527.2mm |
Weight (with stand) | 11.7kg |
Width (without stand) | 1196.4mm |
Depth (without stand) | 155.4mm |
Height (without stand) | 371.7mm |
Weight (without stand) | 8.5kg |