The Square SXGA Monitor Dell E1715SE 17" is a black, square, SXGA monitor with 17 inches, 60Hz and 5ms.
Product Highlights |
---|
Generally | |
display type | LED-backlit LCD monitor / TFT active matrix |
energy efficiency class | Class D |
diagonal dimension | 43.2cm (17") |
screen type | TN |
aspect ratio | 5:4 |
native resolution | 1280x1024 @ 60Hz |
pixel pitch | 0.264mm |
brightness | 250 cd/m² |
contrast | 1000:1 |
color support | 16.7 million colors |
color space | 85% (CIE 1976) |
reaction time | 5 ms (black-on-white) |
Vertical refresh rate | 56-76Hz |
Horizontal refresh rate | 30 - 81kHz |
Horizontal viewing angle | 170 |
Vertical viewing angle | 160 |
screen coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
particularities | power nap |
Color | Black |
Dimensions (width x depth x height) | 37.45 cm x 16.55 cm x 38.95 cm - with stand |
Combined with | 3 Years Advance Exchange Service |
connectivity | |
interfaces | VGA DisplayPort |
Mechanically | |
Display position settings | Tilt |
tilt angle | -5.5/+22 |
VESA mount | 100x100mm |
various | |
performance characteristics | Security lock slot (cable lock sold separately) |
Accessories included | lineup |
Labelling | CEL |
localization | Europe |
Anti-theft lock type | Kensington slot |
power supply | |
power supply | Internal |
input voltage | AC 120/230 V (50/60 Hz) |
On-mode power consumption | 9 w |
Power consumption SDR (switched on) | 9 kWh/1,000 hours |
Power consumption (typical) | 11 watts |
Power consumption in standby mode | 0.5 watts |
Energy consumption Sleep | 0.5 watts |
measures and weight | |
Dimensions & weight details | With stand - Width: 37.45 cm - Depth: 16.55 cm - Height: 38.95 cm Without stand - width: 37.45 cm - depth: 4.65 cm - height: 30.69 cm - weight: 2.08 kg |
environmental protection standards | |
TCO certified | TCO Certified Displays 8 |
EPEAT compatible | EPEAT Gold |
ENERGY STAR certified | Yes |
Environmental conditions | |
Min operating temperature | 0°C |
Max operating temperature | 40℃ |
Permissible humidity during operation | 10 - 80% (non-condensing) |