The Full HD Monitor Dell E2423HN 23.8" LED IPS VA LCD Flicker free is a black Full HD monitor with 23.8 inches, 8ms and 60Hz from the Dell E-Series series.
Product Highlights |
---|
Screen | |
screen size | 60.5cm (23.8") |
screen resolution | 1920x1080 pixels |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
touch screen | No |
HD guy | Full HD |
panel type | v.a |
screen shape | Flat |
contrast ratio | 3000:1 |
Maximum refresh rate | 60Hz |
Number of colors of the display | 16.7 million colors |
Backlight type | LEDs |
brightness (typical) | 250 cd/m² |
reaction time | 8ms |
Contrast Ratio (dynamic) | 3000:1 |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Response Time (Fast) | 5ms |
pixels spacing | 0.2745 x 0.2745mm |
pixel density | 93 ppi |
Horizontal scan area | 30 - 83kHz |
Vertical scan area | 50-75Hz |
Visible size (horizontal) | 52.7 cm |
Visible size (vertical) | 29.6 cm |
screen diagonal (cm) | 60.47 cm |
High Dynamic Range Video (HDR) support | No |
RGB color space | NTSC |
color scale | 83% |
Services | |
Flicker-free technology | Yes |
Low Blue Light Technology | Yes |
multimedia | |
Built-in speakers | No |
Integrated camera | No |
design | |
market positioning | House |
product color | Black |
front frame | Black |
Detachable stand | Yes |
foot color | Black |
year of introduction | 2022 |
Heavy metal free | Hg (mercury) |
connections and interfaces | |
Integrated USB hub | No |
HDMI | Yes |
headphone output | No |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
power input | Yes |
network | |
WIRELESS INTERNET ACCESS | No |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
height adjustment | No |
Panel mounting interface | 100x100mm |
pivot | No |
Pivoting | No |
tiltable | Yes |
tilt angle range | 5 - 21° |
plug & play | Yes |
LED indicators | Yes |
Performance | |
Energy efficiency class (SDR) | E |
energy efficiency class | E |
Energy consumption (SDR) per 1,000 hours | 16kWh |
Power consumption (standard operation) | 14.17W |
Power consumption (standby) | 0.3W |
Power consumption (max.) | 25W |
power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
power supply type | Internal |
energy efficiency scale | A to G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | 20 - 60 ° C |
Operating relative humidity | 10 - 80% |
humidity during storage | 5 - 90% |
operating height | 0 - 5000m |
storage height | 5000 - 12192 m |
scope of delivery | |
stand included | Yes |
Supplied cables | AC, HDMI, VGA |
Quick Start Overview | Yes |
weight and dimensions | |
Device width (incl. foot) | 552.6mm |
Device depth (incl. foot) | 171mm |
Device height (incl. foot) | 420.4mm |
Weight (with stand) | 3.44kg |
Width (without stand) | 55.3 cm |
Depth (without stand) | 4.97 cm |
Height (without stand) | 13" |
Weight (without stand) | 3.11kg |
Bezel width (side) | 1/2" |
Bezel width (top) | 1/2" |
Bezel width (bottom) | 2.23 cm |
sustainability | |
sustainability certificates | ENERGY STAR, RoHS |
Does not contain | PVC/BFR |