The WQHD Gaming Monitor Gigabyte GS27QC 27" 165Hz LED Curved is a black, WQHD, gaming monitor with 27 inches, 165Hz and 4ms from the Gigabyte GS series.
Product highlights | |
---|---|
Product type | WQHD monitor, curved monitor, gaming monitor |
series | Gigabyte GS |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.58cm |
Panel technology | VA |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 165Hz |
Maximum refresh rate | 170Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 4,000:1 |
brightness | 250 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Audio connections | Headphone output (3.5mm jack) |
Furnishing | |
---|---|
synchronization | FreeSync |
Features | HDR Ready, flicker-free, Low Blue Light |
Comfort features | Wall mounting |
suitable for | Office, gaming |
design | |
---|---|
Curved radius | 1,500 R / 1.5 m |
VESA standard | 100x100 |
ergonomic feature | Tilt function (tiltable) |
tilt area | -5° - 20° |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | F |
Power consumption SDR | 26 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 33 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 610.5mm |
Device depth (including foot) | 208mm |
Device height (including foot) | 441mm |
Weight (with stand) | 4.53kg |
Width (without stand) | 610.5mm |
Depth (without stand) | 78.3mm |
Height (without stand) | 362.5mm |
Weight (without stand) | 3.62kg |