The WQHD monitor Lenovo ThinkVision T32h-30 32" LED is a black WQHD monitor with 31.5 inches, 60Hz and 4ms from the Lenovo ThinkVision series. 
| Product highlights | 
|---|
| Product type | WQHD monitor | 
| series | Lenovo ThinkVision | 
| Image properties | |
|---|---|
| Screen size | 31.5 inches | 
| Screen diagonal | 80cm | 
| Panel technology | IPS | 
| resolution | 2,560 x 1,440 pixels (WQHD) | 
| Screen format | 16:9 | 
| Refresh rate | 60Hz | 
| reaction time | 4 ms | 
| Contrast ratio (typical) | 1,000:1 | 
| brightness | 350 cd/m² | 
| Color depth | 10 bits | 
| Displayable colors | 1.07 billion | 
| FOV | 178/178° | 
| Backlight | White LED | 
| color space | sRGB 99% | 
| connections | |
|---|---|
| Number of HDMI inputs | 1 | 
| HDMI version | HDMI 2.0 | 
| Number of DisplayPort inputs | 1 | 
| DisplayPort version | DisplayPort 1.4 | 
| Number of USB-C ports | 1 | 
| Number of USB 3.0 ports | 4 | 
| Audio connections | Headphone output (3.5mm jack) | 
| Monitor ports | Network (LAN) | 
| Furnishing | |
|---|---|
| integrated devices | USB hub | 
| USB-C Power Delivery | 90W | 
| Comfort features | Kensington Lock | 
| Touch screen | no | 
| suitable for | Office | 
| design | |
|---|---|
| ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) | 
| tilt area | -5 - 23 ° | 
| Swivel range | +/-90° | 
| Height adjustability | 155mm | 
| Frame color | black | 
| Base color | black | 
| Stand shape | square | 
| power consumption | |
|---|---|
| Energy efficiency class SDR | F | 
| Power consumption SDR | 32 kWh/1000h | 
| Eco seal | EU energy label, TCO Edge 2.0, TCO 9.0, EnergyStar 8.0 | 
| Dimensions and scope of delivery | |
|---|---|
| scope of delivery | Power cord, USB cable, quick guide | 
| Dimensions without stand (WxHxD) | 714.2 x 420.9 x 59.5mm | 
| Weight without stand | 7.2kg | 


 
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    