The Curved UWQHD Monitor Philips 345B1C 34" LCD 100Hz Curved is a black, curved, UWQHD monitor with 34 inches, 100Hz and 5ms from the Philips B-line series.
| Product Highlights |
|---|
| product name | Philips 345B1C |
| product types |
|
| series | Philips B line |
| image properties | |
|---|---|
| screen size | 34 inches |
| screen size | 86.36 cm |
| panel technology | v.a |
| resolution | 3,440 x 1,440 pixels |
| screen format | 21:9 |
| refresh rate | 100Hz |
| reaction time | 5ms |
| backlight | White LED |
| Contrast Ratio (typical) | 3,000:1 |
| contrast ratio | 80,000,000:1 |
| brightness | 300 cd/m² |
| FOV | 178/178° |
| color depth | 8 bits |
| Displayable Colors | 16.7 million |
| color spaces |
|
| Active screen | 797.22 x 333.72mm |
| pixel spacing | 0.232mm |
| Horizontal frequency range | 30 - 160kHz |
| Vertical Frequency Range | 48-100Hz |
| connections | |
|---|---|
| Number of HDMI inputs | 1 |
| HDMI version | HDMI2.0 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | DisplayPort 1.2 |
| Number of USB 3.0 ports | 4 |
| audio connections | Headphone output (3.5mm jack) |
| monitor connections |
|
| Furnishing | |
|---|---|
| synchronization | Adaptive sync |
| functions |
|
| integrated devices | USB hub |
| speaker performance | 2 x 5 watts |
| ergonomic properties |
|
| comfort properties |
|
| suitable for |
|
| design | |
|---|---|
| VESA standard | 100x100 |
| tilt range | -5 - 30° |
| swivel range | +/-180° |
| Height adjustability | 180mm |
| display surface | frosted |
| frame color | black |
| frame surface | frosted |
| frame property | Ultra slim frame |
| base color | black |
| stand shape | square |
| power consumption | |
|---|---|
| annual electricity consumption | 79kWh |
| power consumption in operation | 54 watts |
| Average electricity costs per year (0.3 €/kWh)* | 24.04 euros |
| Average electricity costs in 5 years** (0.3 €/kWh)* | 96.16 euros |
| Sources |
|
| Notice | The actual consumption depends on the type and frequency of use of the device |
| eco features | |
|---|---|
| power switch | Yes |
| Dimensions and scope of delivery | |
|---|---|
| Dimensions without stand (WxHxD) | 807x367x110mm |
| Weight without stand | 7.79kg |
| Dimensions with stand (WxHxD) | 807x601x250mm |
| weight with stand | 11.49kg |
| Dimensions with packaging (WxHxD) | 930x525x282mm |
| weight with packaging | 15.32kg |

