The WQHD monitor with webcam Philips 40B1U5601H 40" 100Hz 4ms IPS HDR10 LCD Flicker free is a black, WQHD monitor with integrated webcam, 39.53 inches, 100Hz and 4ms from the Philips B-line series.
Product highlights |
---|
Product types | WQHD monitor, gaming monitor |
series | Philips B line |
Image properties |
---|
Screen size | 39.53 inches |
Screen diagonal | 40" |
Panel technology | IPS |
resolution | 3,440 x 1,440 pixels |
Screen format | 21:9 |
Refresh rate | 100Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,200:1 |
Contrast ratio | 50,000,000:1 |
brightness | 300 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
Backlight | White LED |
Color spaces | NTSC 102%, sRGB 121% |
Active image area | 926.22 x 387.72mm |
Pixel pitch | 0.26925mm |
Pixel density | 94ppi |
Horizontal frequency range | 30 - 160 kHz |
Vertical frequency range | 48 - 120Hz |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Number of USB-C ports | 2 |
Number of USB 3.0 ports | 5 |
Exits | DisplayPort |
Monitor ports | Network (LAN), USB-C x2, 2 x USB-C 3.0 (upstream) |
Furnishing | |
---|---|
Features | HDCP 2.2, HDCP 1.4 |
integrated devices | Webcam, microphone, KVM switch, USB hub, speakers |
Speaker performance | 2 x 5 watts |
Camera resolution | 5 megapixels |
USB-C Power Delivery | 100W |
Comfort features | Kensington lock, headphone holder |
suitable for | Video conferencing, video editing, gaming, image editing |
design | |
---|---|
ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 30° |
Swivel range | +/-180° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | G |
Power consumption SDR | 41 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 60 kWh/1000h |
Dimensions | |
---|---|
Dimensions without stand (WxHxD) | 944x419x54mm |
Weight without stand | 9.9kg |
Dimensions with stand (WxHxD) | 944x478 - 628x280mm |
Weight with stand | 14.12kg |