The 4K Ultra HD monitor Philips 55BDL3650Q 55" video wall digital signage is a black 4K Ultra HD monitor with 55 inches, 60Hz and 9ms. This video wall is suitable, for example, for use as a digital presentation and advertising space in indoor areas such as offices or business premises.
Product highlights | |
---|---|
Screen | |
Screen diagonal | 139.7cm (55") |
Screen technology | LCD |
Display resolution | 3840x2160 pixels |
brightness | 350 cd/m² |
HD type | 4K Ultra HD |
Touch screen | No |
Panel type | ADD |
LED backlight | Yes |
LED backlight type | Direct LED |
Native aspect ratio | 16:9 |
reaction time | 9 ms |
Contrast ratio | 1300:1 |
Contrast ratio (dynamic) | 500000:1 |
Angle of view, horizontal | 178° |
Angle of view, vertical | 178° |
Number of colors of the display | 1.07 billion colors |
Pixel spacing | 0.315x0.315mm |
Screen diagonal (cm) | 138.7cm |
Repetition frequency | 60Hz |
Haze rate | 2% |
Connections and interfaces | |
Number of HDMI ports | 2 |
DVI connection | Yes |
USB port | Yes |
Built-in Ethernet port | Yes |
WIRELESS INTERNET ACCESS | Yes |
HDMI version | 2.0 |
Number of DVI-I ports | 1 |
Number of USB ports | 3 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Number of Ethernet LAN ports (RJ-45) | 1 |
RS-232C | Yes |
Infrared port | Yes |
Integrated card reader | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Audio | |
Built-in speakers | Yes |
Number of built-in speakers | 2 |
RMS performance | 20W |
design | |
Product design | Digital signage flat screen |
Product color | Black |
Positioning support | Indoors |
VESA mount | Yes |
Alignment | Horizontal/Vertical |
Panel mounting interface | 400x400mm |
Frame width (bottom) | 1.39cm |
Frame width (page) | 1.39cm |
Frame width (top) | 1.39cm |
Services | |
Purpose | Universal |
On-screen display (OSD) | Yes |
Operating hours (hours/days) | 18/7 |
Mean Time Between Failures (MTBF) | 50,000 hours |
Performance | |
Energy efficiency class | G |
Power consumption (standard operation) | 130W |
Power consumption (standby) | 0.5W |
Power consumption (max.) | 200W |
Energy efficiency class (SDR) | G |
AC input voltage | 100-240V |
AC input frequency | 50-60Hz |
Energy efficiency scale | A to G |
Computer system | |
Computer system | Yes |
Built-in processor | Yes |
Computer system type | System on Chip (SoC) |
processor family | ARM cortex |
Processor architecture | ARM Cortex-A55 |
number of CPU cores | 4 |
Storage capacity | 3GB |
Internal storage capacity | 16 GB |
Installed operating system | Android 10 |
Weight and dimensions | |
Display width | 1241.8mm |
Display depth | 63.6mm |
Display height | 712.6mm |
Display weight | 16.6kg |
scope of delivery | |
Remote control included | Yes |
Batteries included | Yes |
Cables included | AC, IR sensor, RS-232 |
Operating conditions | |
operating temperatur | 0 - 40°C |
Relative humidity in operation | 20 - 80% |
Storage temperature range | 20 - 60°C |
Humidity during storage | 5 - 95% |
Other functions | |
Quick start overview | Yes |
Audio connections | 1 |
Audio output | 1 |