The 4K Ultra HD monitor Philips 75BDL4003H 75" video wall digital signage LED is a black 4K Ultra HD monitor with 75 inches, 8ms and 60Hz. This video wall from the Philips H-Line series is suitable for continuous operation as a digital presentation and advertising space, for example Indoor areas such as offices or business premises.
Product highlights | |
---|---|
Screen | |
Screen diagonal | 190.5cm (75") |
Screen technology | LCD |
Display resolution | 3840x2160 pixels |
brightness | 3000 cd/m² |
HD type | 4K Ultra HD |
Touch screen | No |
Panel type | IPS |
Native aspect ratio | 16:9 |
reaction time | 8 ms |
Contrast ratio | 1200:1 |
Contrast ratio (dynamic) | 500000:1 |
Angle of view, horizontal | 178° |
Angle of view, vertical | 178° |
Number of colors of the display | 1.07 billion colors |
Pixel spacing | 0.429x0.429mm |
Screen diagonal (cm) | 189.3cm |
Repetition frequency | 60Hz |
Connections and interfaces | |
Number of HDMI ports | 4 |
DVI connection | Yes |
Number of DisplayPort connections | 2 |
USB port | Yes |
Built-in Ethernet port | Yes |
WIRELESS INTERNET ACCESS | No |
HDMI version | 2.0 |
Number of HDMI input interfaces | 3 |
Number of HDMI output interfaces | 1 |
Number of DVI-I ports | 1 |
DisplayPorts in | 1 |
DisplayPorts off | 1 |
Number of USB ports | 2 |
USB version | 2.0 |
Number of Ethernet LAN ports (RJ-45) | 1 |
RS232 | Yes |
Infrared port | Yes |
OPS module slot | Yes |
Audio | |
Built-in speakers | Yes |
Number of built-in speakers | 2 |
RMS performance | 20W |
design | |
Product design | Digital signage flat screen |
Product color | Black |
Positioning support | Indoors |
VESA mount | Yes |
Alignment | Horizontal/Vertical |
Panel mounting interface | 600x400mm |
Frame width (bottom) | 1.88cm |
Frame width (page) | 1.88cm |
Frame width (top) | 1.88cm |
Services | |
Purpose | Commercially |
On-screen display (OSD) | Yes |
Operating times (hours/days) | 24/7 |
Mean Time Between Failures (MTBF) | 50,000 hours |
Performance | |
Power consumption (standard operation) | 510W |
Power consumption (standby) | 0.5W |
Power consumption (max.) | 790W |
AC input voltage | 100-240V |
AC input frequency | 50-60Hz |
Computer system | |
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Installed operating system | Android |
Weight and dimensions | |
Display width | 1688.2mm |
Display depth | 111.1mm |
Display height | 966.6mm |
Display weight | 54.1kg |
scope of delivery | |
Remote control included | Yes |
Batteries included | Yes |
Cables included | AC, IR sensor |
Operating conditions | |
operating temperatur | 0 - 40°C |
Relative humidity in operation | 20 - 80% |
Storage temperature range | 20 - 60°C |
Humidity during storage | 5 - 95% |
Other functions | |
Quick start overview | Yes |
Audio connections | 1 |
Audio output | 1 |