The 4K Ultra HD monitor Philips 27B1U7903 27" 4ms LED IPS is a black 4K Ultra HD monitor with 27 inches, 4ms and 60Hz from the Philips Brilliance and the Philips Brilliance 7000 series.
Product highlights |
---|
Product type | 4K Ultra HD monitor |
series | Philips Brilliance 7000, Philips Brilliance |
Image properties |
---|
Screen size | 27 inches |
Screen diagonal | 68.6cm |
Panel technology | IPS |
resolution | 3,840 x 2,160 pixels |
Screen format | 16:9 |
Refresh rate | 60Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,300:1 |
Contrast ratio | 1,000,000:1 |
brightness | 1,000 cd/m² |
Brightness (peak) | 1,400 cd/m² |
Color depth | 10 bits |
Displayable colors | 1.07 billion |
FOV | 178/178° |
Backlight | Mini LED |
Color spaces | NTSC 121%, sRGB 154%, AdobeRGB 99.2%, Rec.709 99.1%, Rec.2020 80.4% |
Active image area | 596.736 x 335.664 mm |
Pixel pitch | 0.1554mm |
Horizontal frequency range | 30 - 140 kHz |
Vertical frequency range | 23 - 275 Hz |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Number of USB 3.0 ports | 4 |
Audio connections | Audio out (3.5mm jack) |
Monitor ports | 2 x Thunderbolt 4, network (LAN) |
Power supply position | internal |
Furnishing | |
---|---|
Features | HDCP 2.2, HDCP 1.4 |
DisplayHDR standard | DisplayHDR 1400 |
integrated devices | USB hub, speakers |
Speaker performance | 2 x 3 watts |
USB-C Power Delivery | 90 watts |
Wall mounting | Yes |
Kensington Lock | Yes |
suitable for | multimedia |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 15 ° |
Swivel range | +/-45° |
Height adjustability | 130mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | G |
Power consumption SDR | 65 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 80 kWh/1000h |
Dimensions | |
---|---|
Dimensions without stand (WxHxD) | 613x369x68mm |
Weight without stand | 7.02kg |