The Full HD Gaming Monitor Philips Evnia 25M2N5200P 25" 240Hz 1ms IPS HDR10 Flicker free is a black, Full HD, gaming monitor with 24.5 inches, 240Hz and 1ms from the Philips Evnia 5000 series.
Product highlights |
---|
Product types | Full HD monitor, gaming monitor |
series | Philips Evnia 5000 |
Image properties |
---|
Screen size | 24.5 inches |
Screen diagonal | 62.2cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 240Hz |
Max refresh rate | 280Hz |
reaction time | 1ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 1,000,000:1 |
brightness | 400 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Number of USB 3.0 ports | 4 |
Audio connections | Audio out (3.5mm jack) |
Monitor ports | 1 x USB 3.0 (Upstream) |
Power supply position | internal |
Furnishing | |
---|---|
Features | HDCP 1.4 |
integrated devices | USB hub |
Comfort features | Wall mounting, Kensington Lock |
suitable for | Gaming |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 20° |
Swivel range | +/-30° |
Height adjustability | 130mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | V shape |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 18 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 26 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 557mm |
Device depth (including foot) | 239mm |
Device height (including foot) | 508mm |
Weight (with stand) | 4.64kg |
Width (without stand) | 557mm |
Depth (without stand) | 64mm |
Height (without stand) | 331mm |
Weight (without stand) | 3.3kg |