The WQHD monitor with webcam ViewSonic VG2756V-2K 27" LED IPS Flicker free is a black WQHD monitor with integrated webcam, 27 inches, 60Hz and 5ms from the Viewsonic VG series.
Product highlights |
---|
Product type | WQHD monitor, webcam monitor |
series | Viewsonic VG |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.58cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 60Hz |
reaction time | 5 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 80,000,000:1 |
brightness | 350 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
Backlight | LED backlight |
Color spaces | sRGB 100%, NTSC 76% |
Pixel pitch | 0.233mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Number of USB-C ports | 1 |
Number of USB 3.0 ports | 2 |
Audio connections | Audio out (3.5mm jack) |
Monitor ports | 1 x USB 3.0 (upstream), USB-C, network (LAN) |
Power supply position | internal |
Furnishing | |
---|---|
Synchronizations | G-Sync, FreeSync |
Features | Low Blue Light |
integrated devices | Webcam, microphone, USB hub, speakers |
Speaker performance | 2 x 5 watts |
Camera resolution | 5 megapixels |
USB-C Power Delivery | 90 watts |
Comfort features | Wall mounting, Kensington Lock, cable management |
suitable for | Video conference, office |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5 - 40° |
Swivel range | +/-60° |
Height adjustability | 110mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 21 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 613mm |
Device depth (including foot) | 217mm |
Device height (including foot) | 533.4mm |
Weight (with stand) | 8.4kg |
Width (without stand) | 613mm |
Depth (without stand) | 57mm |
Height (without stand) | 390mm |
Weight (without stand) | 5.8kg |