The Full HD monitor ViewSonic VA2432-H 23.8" is a black Full HD monitor with 23.8 inches, 75Hz and 4ms from the Viewsonic VA series.
Product highlights | |
---|---|
Product type | Full HD monitor |
series | Viewsonic VA |
Image properties | |
---|---|
Screen size | 23.8 inches |
Screen diagonal | 60.45cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 75Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 50,000,000:1 |
brightness | 250 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
Backlight | LED backlight |
Color spaces | sRGB 104%, NTSC 72% |
Pixel pitch | 0.275mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of VGA inputs | 1 |
Audio connections | Audio in (3.5mm jack) |
Power supply position | external |
Furnishing | |
---|---|
Features | flicker-free, low blue light |
Comfort features | Wall mounting |
suitable for | Office |
design | |
---|---|
VESA standard | 75x75 |
ergonomic feature | Tilt function (tiltable) |
tilt area | -3° - 20° |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Annual electricity consumption | 31 kWh |
Power consumption in operation | 22 watts |
Ø Electricity costs in 5 years** (0.3 €/kWh)* | 46.5 Euro |
Sources | *Ø Eurostat electricity price (as of the first half of 2020), **Ø average usage time according to the Energy Efficiency Initiative (as of 2013) |
Notice | Actual consumption depends on the type and frequency of use of the device |
Dimensions | |
---|---|
Dimensions without stand (WxHxD) | 540x322x36mm |
Weight without stand | 2.4kg |
Dimensions with stand (WxHxD) | 540x406x185mm |
Weight with stand | 2.7kg |
Dimensions with packaging (WxHxD) | 600x395x112mm |
Weight with packaging | 3.7kg |